Most Recent Orange Homes For Sale
| View All Orange Homes For Sale | ||
|
335 S Center St, Orange, CA 92866 | $529,900 |
|
140 N Cleveland St, Orange, CA 92866 | $499,900 3 beds 1 bath |
|
7929 E Santa Cruz Ave, Orange, CA 92869 | $779,000 4 beds 3 baths |
Real Estate Resources |
Orange Apartments
There are 731 apartments found in and near the Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings